total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 3 €2250 *a*i*-*i*i*K 12,233 12.53 %
2 1 €1500 *a*k*o*S 11,951 8.55 %
3 2 €1250 *a*i*n*M 11,702 7.28 %
4 12 €1000 *u*s* * 10,262 6.64 %
5 2 €800 *i*i* * 8,515 6.4 %
6 4 €700 *l*h*H 8,433 5.66 %
7 €600 *t*o*A 7,820 5.23 %
8 9 €550 *h*v*a* * 7,556 4.96 %
9 €55 *i*h*l*M 7,042 0.53 %
10 €500 *y*y*o*Y 6,192 5.5 %
11 3 €450 *a*u*l*c 5,689 5.39 %
12 9 €400 *n*r*y*S 5,617 4.85 %
13 7 €330 *a*o*G 5,583 4.03 %
14 46 €300 *l*x*n*e* * 5,308 3.85 %
15 4 €270 *o*c*e*h*H 5,203 3.54 %
16 128 €250 *a* * 5,175 3.29 %
17 12 €220 *i*h*e* * 4,899 3.06 %
18 67 €185 *a*a*l*Z 4,770 2.64 %
19 30 €170 *a*s*L 4,763 2.43 %
20 46 €155 *i*i* * 4,620 2.29 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us