total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2250 *t*o*A 107,394 16.42 %
2 €1500 *u*o*f*H 105,811 11.11 %
3 €1250 *a*k*o*S 105,669 9.27 %
4 €1000 *a*a*l*Z 103,199 7.59 %
5 €800 *a* * 89,835 6.98 %
6 €700 *l*h*H 81,099 6.76 %
7 €600 *a*p*r*K 75,947 6.19 %
8 €550 *h*v*a* * 71,210 6.05 %
9 €55 *i*h*l*M 56,413 0.76 %
10 €500 *a*i*n*M 56,256 6.97 %
11 €450 *n*r*u* * 55,573 6.35 %
12 1 €400 *i*i* * 55,236 5.68 %
13 2 €330 *e*j* * 50,303 5.14 %
14 2 €300 *a*a*‚*S 49,456 4.75 %
15 1 €270 *u*s* * 48,698 4.35 %
16 €250 *a*i* * 42,772 4.58 %
17 €220 *a*i*-*i*i*K 38,846 4.44 %
18 €185 *a*u*l*c 38,796 3.74 %
19 4 €170 *k*t*r*n* * 37,580 3.55 %
20 €155 *o*i*i* * 37,498 3.24 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us