total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €800 *o*t*r 50,094 14.62 %
2 €600 *m*g*n*_*r*n*e 18,897 29.07 %
3 €400 *u*l*y*r*d* 17,070 21.45 %
4 €325 *1*f*0* 12,129 24.53 %
5 €275 *y*b*k* 9,034 27.87 %
6 €225 *i*o*v*c 7,705 26.73 %
7 €175 *a*k*u*v*r*7 7,125 22.49 %
8 €125 *r*y* 6,854 16.69 %
9 €100 *H*m*n* 6,602 13.87 %
10 €90 *u*n*M*m*n*s 3,793 21.72 %
11 €80 *u*i*P*3*o*i 3,338 21.94 %
12 €70 *i*p*n*L*u*s 1,980 32.36 %
13 €60 *u*u*u*u* 1,788 30.71 %
14 €50 *a*T*u*h* 1,035 44.22 %
15 €40 *e*a*n*f*a* 821 44.61 %
16 €30 *m*i*h*e* 758 36.22 %
17 €20 *i*l*P*l*e 687 26.64 %
18 €15 *X* 507 27.1 %
19 €10 *h*n*s 413 22.19 %
20 €10 *1*a*6 328 27.88 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us