total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2250 *t*o*A 140,227 10.39 %
2 €1500 *u*o*f*H 83,531 11.63 %
3 €1250 *a*a*‚*G 75,388 10.73 %
4 2 €1000 *o*a* * 71,703 9.03 %
5 1 €800 *a*k*o*S 71,277 7.27 %
6 1 €700 *h*v*a* * 69,004 6.57 %
7 €600 *a*a*l*Z 63,717 6.1 %
8 1 €550 *a*i*n*M 60,783 5.86 %
9 1 €500 *a*l* * 58,831 5.5 %
10 €450 *e*j* * 53,250 5.47 %
11 €400 *h*v*o*Z 49,491 5.23 %
12 €330 *a* * 40,570 5.27 %
13 €300 *i*i* * 40,020 4.85 %
14 €270 *a*i* * 37,912 4.61 %
15 2 €250 *o*i* * 37,711 4.29 %
16 €220 *r*m*z*t 37,339 3.81 %
17 2 €185 *y*h*y*o*C 35,411 3.38 %
18 €170 *t*v*n*T 34,109 3.23 %
19 €155 *l*s*a*d*o*A 33,045 3.04 %
20 €155 *o*s*a*t*n*G 32,660 3.07 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us