total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2250 *l*s*a*d*o*A 11,206 7.07 %
2 €1500 *r*n*h*n* * 5,979 8.83 %
3 €1250 *a*k*o*S 5,524 7.97 %
4 €1000 *u*s* * 4,455 7.9 %
5 €800 *a*i*-*i*i*K 4,013 7.02 %
6 €700 *a*f* * 3,408 7.23 %
7 €600 *a* * 3,038 6.95 %
8 €550 *a*a* * 2,681 7.22 %
9 €500 *i*i* * 2,666 6.6 %
10 €450 *a*s* * 2,484 6.38 %
11 €400 *l*k*a*d*a*Y 2,302 6.12 %
12 €330 *v*n*S 2,178 5.33 %
13 €300 *a*a*‚*G 2,101 5.03 %
14 €270 *o*c*e*h*K 2,019 4.71 %
15 €250 *s*b* * 1,948 4.52 %
16 €220 *r*s*m*r*P 1,887 4.1 %
17 €185 *u*m*s*N 1,706 3.82 %
18 €170 *e*n*d*S 1,616 3.7 %
19 €155 *p*s*o* * 1,538 3.55 %
20 €155 *u*o*f*H 1,511 3.61 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us