total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €2250 *a*k*o*S 132,268 16.77 %
2 €1500 *t*o*A 121,431 12.18 %
3 €1250 *a*a*l*Z 111,775 11.03 %
4 €1000 *l*s*a*d*o*A 100,671 9.79 %
5 2 €800 *a* * 92,968 8.48 %
6 1 €700 *u*o*f*H 91,756 7.52 %
7 1 €600 *a*i*n*M 91,153 6.49 %
8 2 €550 *e*r* * 71,586 7.57 %
9 €500 *n*r*u* * 68,388 7.21 %
10 2 €450 *r*n*h*n* * 67,774 6.55 %
11 €400 *h*v*a* * 63,314 6.23 %
12 €330 *u*s* * 54,542 5.96 %
13 €300 *a*i* * 53,270 5.55 %
14 €270 *i*a*i* * 50,757 5.24 %
15 €250 *i*i* * 49,867 4.94 %
16 €220 *e*l*n*V 48,072 4.51 %
17 €185 *i*r*e* * 45,681 3.99 %
18 €170 *a*i* * 44,030 3.81 %
19 2 €155 *o*s*a*t*n*G 42,041 3.63 %
20 1 €155 *i*h*i* * 41,462 3.69 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us