Betsson Poker - 18% rakeback  - Betsson Poker : 2024-03-01 - 2024-03-31 - 2024. March 01 - 31
Period:  3/1/24 - 3/31/24
Type:  other chase

Prize:

18% rakeback

Updated: 2024. March 31., 00:00

Betsson Poker
room:  Betsson Poker
network:  iPoker

To participate in the promotion, you must log in or sign up!

Betsson Poker registration
Terms and conditions
Details

Promotion type: other chase

Period: 3/1/24 - 3/31/24

1$ rake = 1 point

Prize: 18% rakeback

payout: see below

payout type: see below

In March Betsson Group (Betsson, Betsafe, Nordicbet) offers a Rake Chase Special promotion only for Rakerace.com players. In addition to the chase, the €2,000 first deposit bonus, the 30% cashback, as well as the central promotions, provide great value to our players. The prizes are credited into the player balances during the second week of the following months. You can track these transactions in the transaction history.

chase Information

Betsson Group offers a Rake Chase Special for the following prizes:



Loyalty Points Prize 300,000 €5,000 250,000 €4,100 200,000 €3,300 175,000 €2,800 150,000 €2,350 125,000 €1,950 100,000 €1,550 80,000 €1,200 60,000 €860 50,000 €700 40,000 €550 30,000 €400 20,000 €260 15,000 €190 10,000 €120 5,000 €60 2,500 €30 1,500 €15 1,000 €10 500 €5 Attention! In order to be eligible for prizes, players need to add their Betsson Poker username (login name) to their Rakerace.com profile. You can do that by clicking on "Enter your Betsson Poker username (login name)!" below.

 

Payment structure
Point Prize
300000 5000€
250000 4100€
200000 3300€
175000 2800€
150000 2350€
125000 1950€
100000 1550€
80000 1200€
60000 860€
50000 700€
40000 550€
30000 400€
20000 260€
15000 190€
10000 120€
5000 60€
2500 30€
1500 15€
1000 10€
500 5€

Terms and conditions

  • Only players who register to Betsson, Betsafe, Triobet or Nordicbet via our link are eligible to participate
  • Only players from Rakerace.com and certain other partner sites of Betsson, Betsafe, Triobet and Nordicbet are eligible to participate in the race
  • Leaderboard rankings will be determined on the basis of rake generated in the Microgaming network
  • From January 2015, Betsson, Betsafe, Triobet and Nordicbet players are included in the joined race leaderboard above!
  • Attention! Our Nordicbet, Betsson, Betsafe and Triobet players are all included in the joined race leaderboard above!
  • Only players who register to either Betsson, Betsafe, Triobet or Nordicbet via our link are eligible to participate.
  • Leaderboard rankings will be determined on the basis of generated loyalty points provided by the company.
  • A minimum of 200 loyalty points need to be generated to be eligible for the prizes.
  • Rakerace.com and Betsson Poker reserve the rights to change the details.
  • Only players from Rakerace.com and certain other partner sites of Betsson, Betsafe and Nordicbet are eligible to participate in the promotion
  • The top 100 players in the leaderboard will be eligible for the prizes.
  • The top 15 players in the leaderboard will be eligible for the prizes.
  • Only players who register to Betsson, Betsafe or Nordicbet via our link are eligible to participate
Leaderboard
# Player Prize Status point
1 ~ d*v*d*c €1550 109,139
2 ~ K* *w*n*l €860 67,161
3 +12 M*r*u* * €700 56,335
4 +2 A*E*A*D*O*A €550 42,520
5 -2 V*c*n* * €550 40,447
6 -1 r*d*o*k*a*t*v*d €400 35,030
7 -3 A*v*r* * €400 31,814
8 -1 a*e*a*d*r*F €260 28,861
9 -1 B*r*a*R €260 26,371
10 +1 M*r*i* * €260 25,943
11 +7 G*N*A*O*S €260 24,739
12 ~ A*G*L*A €260 24,115
13 +1 J*N*T*A* * €260 22,953
14 -5 A*i*r*C €260 20,979
15 -2 F*a*c*s*o*M €260 20,831
16 +3 J*v*e* * €260 20,797
17 -7 d*n*e* * €260 20,651
18 -2 C*I*T*A* * €190 18,359
19 +5 ?*y*i*d*G €190 17,034
20 +3 I*r*e* * €190 16,742
21 +60 J*R*E*C €120 13,719
22 -2 S*?*g*o*G €120 13,436
23 -6 a*d*e* * €120 13,232
24 -2 A*T*N*O*M €120 13,082
25 ~ j*e* * €120 12,204
26 New player G*b*i*l*Q €120 11,404
27 -6 I*?*G* * €120 10,828
28 +3 M*G*E* * €120 10,710
29 -2 S*r*i*P €60 9,916
30 -4 R*c*r*o*N €60 9,468
31 +3 G*R*R* * €60 9,225
32 -4 G*o*g* * €60 8,620
33 -1 G*n*a*o*R €60 7,948
34 +2 A*r*a* *a*i* * €60 7,740
35 -6 E*p*n*M €60 7,725
36 +2 A*R*?* * €60 7,353
37 -7 R*i*S €60 7,300
38 +4 P*r*O*a*A €60 7,212
39 -2 A*t*u* * €60 7,117
40 -5 A*t*r* * €60 6,812
41 -8 V*?*t*r*P*i*r*F €60 6,750
42 -3 C*i* * €60 6,225
43 -30 F*a*c*s*o*M €60 5,972
44 -3 F*l*p* * €60 5,471
45 -1 R*f*e* * €60 5,396
46 -1 M*r* * €60 5,202
47 ~ D*e*o*C €60 5,126
48 +1 R*m*l* * €60 5,075
49 +14 A*r*?* * €60 5,048
50 -10 A*c*r*S €60 5,007
51 +1 B*e*o*A €30 4,976
52 +3 J*l*e* * €30 4,967
53 -5 P*d*o*G €30 4,895
54 -3 D*a*t* * €30 4,836
55 -1 C*r*s*i*n*A*d*e*V €30 4,521
56 +28 S*R*I* * €30 4,391
57 -11 J*s*e*L €30 4,118
58 -8 D*?*d*r*o* * €30 4,059
59 +1 J*?*o*O €30 3,989
60 +43 X*v*e* * €30 3,973
61 -2 C*r*n*i* * €30 3,951
62 ~ M*K* * €30 3,942
63 -7 G*B*I*L*V €30 3,739
64 -6 L*i* *e*i*e*M €30 3,661
65 +16 j*r*e*c €30 3,647
66 -13 E*u*r*o*A*d*e* * €30 3,437
67 -3 W*l*i*n*B €30 3,424
68 -11 X*n*e* * €30 3,409
69 ~ G*s*a*o*R €30 3,380
70 +10 M*h*m*d*I*l*m*S €30 3,324
71 -10 V*t*r*H €30 3,321
72 +5 J*N*A*D*R*M €30 3,285
73 -6 J*f*e*s*n*C €30 3,252
74 -2 y*t*k* * €30 3,068
75 +7 L*c*s*R €30 2,955
76 +2 P*u*o*A*e*a*d*e*P €30 2,910
77 -6 E*t*f*n*B €30 2,879
78 -5 C*L*O*V*n*c*u* * €30 2,764
79 -13 N*l*o*R €30 2,764
80 +9 M*c*e* * €30 2,673
81 -6 T*i*g* * €30 2,672
82 -52 r*i*s €30 2,645
83 +9 C*a*l*s*U €30 2,605
84 -19 L*i* *n*e* * €30 2,579
85 +3 G*i*h*r*e*M €30 2,569
86 +18 G*i*h*r*e*D €15 2,423
87 -2 M*r*o* * €15 2,369
88 -9 A*d*r*o* *e*a*o*M €15 2,358
89 -21 s*s* * €15 2,346
90 ~ C*r*o* * €15 2,251
91 +3 F*l*p* * €15 2,234
92 +1 J*h*n* * €15 2,226
93 -7 M*x*m*l*a*o*S €15 2,226
94 -11 R*d*i*o*M €15 2,223
95 +16 A*t*n*o*C €15 2,211
96 -22 M*r*y* *l*z*b*t* * €15 2,208
97 -21 v*t*r*d €15 2,196
98 +2 D*v*d*M €15 2,195
99 ~ P*i*i* * €15 2,187
100 +2 V*n*?*i*s*A €15 2,168
101 +197 S*?*l* * €15 2,162
102 -15 T*a*o*L €15 2,122
103 +6 J*a* *i*g* * €15 2,103
104 -9 J*s*?*C €15 2,026
105 -14 T*r* * €15 2,005
106 -18 G*i*h*r*e*M €15 1,811
107 +15 A*o*f* * €15 1,809
108 -10 r*f*e* * €15 1,774
109 +14 m*t*e*s*d €15 1,768
110 +8 M*r*o* * €15 1,755
111 -28 R*D*I*O*M €15 1,734
112 -16 a*b*r*o*d €15 1,696
113 +16 H*n*i*u* * €15 1,675
114 -8 P*b*o*R €15 1,639
115 +5 F*l*p* * €15 1,637
116 -1 G*S*A*O*B €15 1,636
117 +4 v*n*c*u* * €15 1,634
118 +6 D*e*o*S €15 1,622
119 -3 E*?*e*s*n*S €15 1,613
120 -7 J*a*u*m*C €15 1,609
121 -14 E*I*I* * €15 1,586
122 -5 F*r*a*d* * €15 1,521
123 -9 J*a* * €15 1,516
124 -19 T*u*n*N €15 1,507
125 -17 R*M*N*A €10 1,488
126 -16 G*b*i*l*J €10 1,485
127 -15 R*i*T €10 1,422
128 -1 A*d*e* * €10 1,404
129 -1 L*o*a*d* * €10 1,384
130 +9 J*s* * €10 1,378
131 ~ R*d*i*o*G*n*a*v*s*P €10 1,369
132 -2 R*G*R*M €10 1,295
133 +22 D*n*e* *u*u*t* * €10 1,288
134 +17 R*g*r*o*A*d*e*P €10 1,267
135 -10 E*r*k*K €10 1,259
136 +13 E*u*r*o*d* *e*u* * €10 1,243
137 -1 L*a*d*o*N €10 1,242
138 -3 F*e*e*i*o*A €10 1,209
139 +9 I*o* * €10 1,202
140 +21 D*a*t* *u*o*R €10 1,190
141 -22 G*s*a*o*S €10 1,176
142 +41 R*d*i*o*V €10 1,176
143 +7 K*i*a*e*A €10 1,175
144 -3 l*a*d*o*s €10 1,159
145 +29 V*n*c*u* * €10 1,141
146 -6 M*t*e*s*V €10 1,141
147 -13 J*f*r*o* * €10 1,135
148 -22 A*o*s* * €10 1,101
149 +40 A*D*R*O* * €10 1,083
150 -18 h*n* * €10 1,073
151 +11 B*u*o*S €10 1,070
152 +12 G*i*h*r*e*P €10 1,063
153 -9 L*c*s*L €10 1,040
154 -17 J*a* *e*r* * €10 1,026
155 +3 D*m*t*i* * €10 1,022
156 +13 R*d*i*o*P €10 1,021
157 +13 D*r*a* * €10 1,012
158 -16 F*l*p* * €10 1,007
159 -7 ?*l*o*A €10 1,006
160 +32 R*q*e* * €5 995
161 -14 H*w*r*o* *o*?* * €5 993
162 +131 E*p*n*B €5 989
163 New player D*N*S*D €5 975
164 +2 A*d*r*o* * €5 964
165 +26 A*a*l*o* * €5 954
166 -3 J*s*m*r*A €5 943
167 -34 M*t*e*s*A €5 942
168 -1 D*n*e* * €5 937
169 -7 B*u*o*S €5 934
170 +12 I*o* * €5 934
171 -33 A*e*i* * €5 904
172 +31 J*s*?*O €5 880
173 +8 e*i*o* * €5 871
174 -31 Y*g*e*H €5 865
175 +4 D*N*L* *O*E*F €5 864
176 +211 E*r*c* * €5 845
177 -6 F*e*e*i*o*F €5 839
178 -33 A*t* * €5 835
179 +15 L*i* *e*a*o*F €5 832
180 -5 M*r*o* * €5 831
181 -35 V*c*o* * €5 831
182 -14 J*?*o*P*d*o*P €5 825
183 +3 r*g*r*o*T €5 822
184 +12 J*n*t*a* * €5 819
185 -28 F*a*c*s*o*M*r*e*o*E*s*n*D €5 817
186 -13 G*o*a*n* * €5 814
187 -9 J*?*o*L*?*s*R €5 813
188 -23 V*t*r*G €5 798
189 +6 p*u*o*p €5 795
190 New player A*t*i*T €5 785
191 -4 R*f*e* * €5 773
192 -16 C*c*r* * €5 770
193 -16 R*Z*N*L*O*F €5 770
194 +12 B*u*o*F €5 770
195 -39 A*e* * €5 769
196 -3 c*r*a* * €5 765
197 +25 J*k*b*B €5 759
198 -39 R*i*A*e*a*d*e*I €5 751
199 -1 T*i*g* * €5 724
200 -40 M*r* * €5 720
201 -4 F*r*a*d* *u*u*t* * €5 713
202 +56 b*u*o*b €5 705
203 +16 D*v*d*R*f*e* * €5 689
204 -100 G*i*h*r*e*d €5 657
205 -25 M*r*u* * €5 633
206 +2 ?*D*P* * €5 631
207 -2 P*d*o*A*g*s*o*B €5 618
208 +67 A*b*r* * €5 618
209 -81 L*O*A*D* * €5 617
210 -8 F*a*c*s*o*F €5 615
211 -11 J*?*o*V*c*o* * €5 614
212 -2 P*d*o*Z €5 614
213 -4 C*u*?*V €5 609
214 -24 J*n*t*a* * €5 609
215 -176 C*i* * €5 604
216 -28 M*r*e*o*S €5 598
217 +74 L*i* *u*u*t* * €5 588
218 -14 J*?*o*P*d*o*V €5 574
219 +32 R*c*r*o*V €5 562
220 +8 J*?*o*S €5 555
221 -6 R*n*t* * €5 555
222 -23 N*L*O* * €5 552
223 -22 G*r*o* * €5 540
224 +57 M*r*i* * €5 539
225 +10 V*n*?*c*u* * €5 532
226 -143 r*d*i*o*m €5 530
227 -9 A*G*S*O*P €5 528
228 -11 M*?*i* *n*?*n*o*C €5 528
229 +16 p*d*o*s €5 521
230 -1 d*n*e* * €5 513
231 +18 A*i*s*n*M €5 512
232 +47 C*a*d*o*L €5 505
233 -22 L*i* *e*i*e*S €5 503
234 -8 h*d*o* *e*r*q*e*p €5 501
235 -22 J*?*O*G*S*A*O*W - 498
236 ~ R*m*r* * - 494
237 -30 N*v*l*e*M*t*u* * - 490
238 -5 G*B*I*L* * - 483
239 -65 V*n*?*i*s*C - 470
240 -13 M*u*i*i* * - 467
241 -2 A*l*n*N - 457
242 -30 G*B*I*L*R - 452
243 -2 C*i* *i*t*r*P - 452
244 -30 C*s*r*A - 450
245 -76 R*d*i*o*P - 450
246 -2 F*l*p* * - 448
247 +3 T*a*o*P - 443
248 +5 m*c*a*l*r - 439
249 +17 G*o*a*n* * - 435
250 -27 G*i*h*r*e*L - 435
251 -31 A*r*a*?* * - 434
252 -4 R*n*t* * - 418
253 +7 j*n*s - 417
254 -30 T*l*s*B - 409
255 -18 K*l*i* * - 407
256 -10 s*v*o*c - 400
257 -10 G*b*i*l*T - 392
258 -28 V*c*o* *o*e*F - 392
259 -7 J*s*?* * - 390
260 +4 K*e*e* *d*a*d* * - 388
261 -5 L*o*a*d*L - 385
262 -31 A*a* * - 379
263 -20 S*b*s*i*n*R - 379
264 -32 B*r*a*d* * - 377
265 -31 D*e*o*T - 371
266 -9 I*o*G - 366
267 -27 O*c*r*V - 365
268 -6 D*n*e* * - 365
269 -187 L*c*s*R - 361
270 +41 a*n*l*o*q*e*r*z*a - 359
271 -29 V*n*s*a*F - 349
272 -60 G*B*I*L*R - 338
273 +16 J*a* * - 324
274 -13 S*r*i* *u*z*G - 322
275 +34 m*r*i* *h*a*o*v - 312
276 -162 J*a* * - 306
277 -6 R*f*e* * - 302
278 -23 F*a*c*s*o*N - 301
279 -1 V*t*r*M - 299
280 -21 E*e*u*e* * - 290
281 +14 P*d*o*H*n*i*u* *i*i* * - 287
282 +21 L*c*a* * - 287
283 -18 L*i* *u*l*e*m* * - 278
284 -1 G*b*i*l*B - 277
285 -15 L*V* * - 273
286 -203 R*d*i*o*M - 272
287 -183 G*i*h*r*e*d - 270
288 -11 R*n*n*D - 264
289 +38 F*l*p* * - 258
290 -10 F*l*p* * - 258
291 -24 A*t*n*o*D - 249
292 -24 A*t*u* *e*n*r*e* * - 246
293 -11 G*b*i*l*C - 243
294 -25 B*u*o*R - 238
295 -19 R*p*a*l*S*c*e*t* * - 237
296 -10 R*c*r*o*F - 236
297 -23 w*l*i*n*p*t*r*k*l - 231
298 -8 s*n*r* *n*o*i* * - 227
299 +7 J*S* *N*O*I* * - 225
300 +18 I*N*C*O*G - 225
301 -111 J*n*t*a* * - 224
302 +17 m*r*l* * - 223
303 -31 v*t*r*c - 221
304 -19 I*a*o*R*d*i*u*s*R - 220
305 -32 c*r*o* * - 220
306 -6 A*b*r*o*S - 219
307 -15 C*o*o*i*o*C - 217
308 -11 B*U*A*M - 204
309 -22 N*l*e*t* * - 180
310 New player R*f*e* * - 179
311 +129 M*t*e*s*S - 175
312 +16 L*o*a*d* * - 175
313 +16 L*O*A*D* * - 166
314 -1 R*c*r*o*P - 164
315 -21 R*f*e* * - 163
316 +49 F*b*o*P - 159
317 +27 L*c*a*o*P - 158
318 -19 J*r*e*R - 150
319 -18 a*n*t*i* * - 147
320 -10 B*u*o*G*s*a*o*R - 144
321 -13 M*c*e* * - 143
322 -20 J*n*t*a* * - 139
323 -19 C*?*i* * - 135
324 -19 M*r*o*G - 135
325 -154 F*e*e*i*o*F - 130
326 -1 C*r*s*i*n*L - 127
327 +2 L*O*A*D* * - 126
328 +87 W*n*e*l*i*c - 122
329 -3 H*c*o* * - 116
330 +10 F*R*A*D* * - 116
331 -11 W*l*i*g*o* * - 112
332 -18 C*r*o* * - 108
333 +6 C*e*e* * - 105
334 -10 G*o*a*n* * - 105
335 -23 F*l*p* * - 98
336 -6 t*i*g* * - 97
337 +20 B*r*a*d* * - 92
338 -23 l*?* *o*h*o*j - 90
339 -23 G*s*a*o*D* *a*t*o*S - 90
340 -23 D*e*o*M - 90
341 -20 F*R*A*D* * - 88
342 -5 A*e*i* * - 87
343 -20 C*a*d*o*A - 87
344 -11 a*n*l*o*d - 83
345 +22 A*e* * - 82
346 ~ F*b*i*i* * - 78
347 -16 L*c*s*S - 77
348 -16 f*b*o*m - 76
349 -15 R*c*r*o*S - 74
350 +30 I*o* * - 71
351 -16 T*m* * - 68
352 +23 J*?*o*C*?*b*r*B - 67
353 New player G*r*n* * - 64
354 -18 V*a*i*l*v*V - 63
355 +51 E*G*N*K - 61
356 -18 I*a*o*S - 60
357 -15 T*a*o*d - 57
358 +64 F*a*c*s*o*G - 54
359 -18 A*e*a*d*e*K - 54
360 -17 A*d*r*o* * - 50
361 +8 G*r*o* * - 49
362 +31 A*e*a*d*e*S*u*a*D - 45
363 New player j*f*e*s*n*s - 43
364 +2 R*y*K - 42
365 -281 S*r*i* * - 41
366 -19 M*t*e*s*S*n*o* *i*o* * - 40
367 -23 L*c*a*o*P - 40
368 -14 T*m* * - 39
369 -20 m*r*l* * - 38
370 -27 A*d*r*o* * - 37
371 +12 B*u*o*T - 36
372 -19 E*i*s*n*C - 36
373 New player r*p*a*l*f - 36
374 +54 A*e*s*j* * - 36
375 -17 B*u*o*M - 35
376 -312 W*l*i*n*B - 32
377 -15 M*g*l*a*s*J - 32
378 -14 V*n*i* * - 31
379 -23 Y*r* * - 29
380 +23 T*a*?*a*a*M - 25
381 +27 P*i*i*p* * - 22
382 -5 C*?*u*i* * - 21
383 -53 T*i*g* * - 18
384 -2 K*u*-*r*l* * - 18
385 ~ J*s*e*?*D*v*d*T - 16
386 -4 K*u*-*r*l* * - 16
387 +1 E*i* * - 15
388 +1 p*u*o*v*c*o* * - 15
389 +44 B*u*o*O - 14
390 +41 w*s*e* * - 13
391 +5 N*k* * - 11
392 -40 H*l*e* * - 11
393 +7 R*f*e* *a*a*g*s*S - 9
394 +7 A*d*e*L - 9
395 +7 v*l*e*e*i* * - 9
396 +8 D*N*S*H*N*I*U* *E*A - 9
397 +8 A*a* * - 9
398 -153 P*d*o*S - 9
399 +11 G*i*h*r*e*S - 8
400 +18 D*n*e* * - 8
401 +10 E*k*l*S - 8
402 +14 t*r*i* * - 6
403 +14 M*r*u* * - 6
404 +17 L*c*s*G*s*n*S - 5
405 +30 V*d*r*B - 5
406 +18 P*e* *a*h*T - 4
407 +20 B*?*d*C - 3
408 New player R*g*r*o*S - 3
409 New player M*k*o*L - 3
410 +22 g*i* * - 2
411 +23 V*g*e* * - 2
412 -44 L*r*y*M - 1
413 New player L*i* *e*i*e*D - 1
You may also be interested in this
Betsson Poker

Betsson Poker : 2024-04-01 - 2024-04-30

  • 18% rakeback
  • April 1, 2024 - April 30, 2024
Go to the promotion
RedStar Poker

RedStar Poker : 2024-04-01 - 2024-04-30

  • 15% rakeback
  • April 1, 2024 - April 30, 2024
Go to the promotion
RedStar Poker

RedStar Poker : 2024-04-22 - 2024-04-28

  • $12500
  • April 22, 2024 - April 28, 2024
Go to the promotion