total race prizepool in March
# ↑↓ Prize Player Status Points
1 $1500 + VIP extra *o*i*2*3*g*a*l*c*m 2,722
2 $1250 + VIP extra *h*a*i*n 1,517
3 $1000 + VIP extra *a*i*j* 1,418
4 $750 + VIP extra *e*e*.*o*h*g*g*a*l*c*m 742
5 $500 + VIP extra *u*8 492
6 $400 + VIP extra *o*l*w*o*P*w*r 465
7 $400 + VIP extra *4*1*6* 465
8 $350 + VIP extra *h*g*e*t*s* 433
9 $350 + VIP extra *0*0*s 426
10 $350 + VIP extra *a*c* 416
11 $300 *b*u*a*h*g*a*l*c*m 370
12 $300 *a*o*l*i*g*a*l*c*m 362
13 $300 *1*0*0* 360
14 $250 *a*y*s*e*i* 283
15 $250 *i*t*c*y*i*r*@*m*i*.*o* 255
16 $250 *a*t*d*e*d 253
17 $175 *2*v*s*2*@*m*i*.*o* 245
18 $175 *o*a*d*2*h*t*a*l*c*m 204
19 $175 *a*e*y*v*a*i*p*g*a*l*c*m 191
20 $150 *2*9*4* 185
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us