total race prizepool in March
# ↑↓ Prize Player Status Points
1 $1500 *A*U* 11,754
2 $1250 *e*e*.*o*h*g*g*a*l*c*m 516
3 $1000 *h*a*i*n 321
4 $750 *e*t*h*c* 267
5 $500 *2*8*2* 226
6 $400 *g*r*4* 211
7 $400 *a*z*o*e*@*m*m* 200
8 $350 *i*t*c*y*i*r*@*m*i*.*o* 174
9 $350 *4*1*6* 164
10 $350 *o*g*F*s*7* 155
11 $300 *1*0*0* 116
12 $300 *o*y*m*g*i 94
13 $300 *i*n*n*s*r*a* 92
14 $250 *o*o*8*8*2*@*m*i*.*o* 90
15 $250 *a*o*l*i*g*a*l*c*m 85
16 $250 *z*s*p*t*r*1*@*m*i*.*o* 67
17 $175 *a*t*r*k*a*i*g*a*l*c*m 62
18 $175 *o*k*y*J*t* 53
19 $175 *a*l*t*o*8*@*m*i*.*o* 53
20 $150 *l*n*g*r* 45
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us