total race prizepool in March

Rake Races

Rakerace.com offers exclusive poker rake races, special monthly promotions for online poker players to acquire extra cashback. When you are participating in an exclusive poker rake race, you are competing against other Rakerace.com players who play in the same poker room as you are.

Select from our exclusive poker rake races below to see the individual leaderboards. To view previous months' results please use the drop down list below:

2020 May





3,000 exclusive race
Unibet Poker
Unibet ➨ Unibet Poker
1 - 31 May
Average raceback
7%
Updated: 31 May, 23:59
# ↑↓ Prize Player Rake
1 1 €1,000 *1*7*9*4* €7,028
2 1 €600 *1*4*0*1* €6,804
3 €340 *2*9*8* €5,231
4 €200 *0*4*2*3* €4,552
5 €150 *1*1*6*7* €2,106
6 €130 *0*1*8*8* €2,029
7 €110 *1*0*5*2* €1,733
8 €100 *0*9*8*4* €1,681
9 €75 *0*7*9*4* €914
10 €55 *1*9*9*8* €715
5-15% rakeback chase
partypoker
Party-bwin ➨ partypoker
1 - 31 May
Average raceback
15%
Updated: 31 May, 23:59
# ↑↓ Prize Player Points
1 $1,200 *n*s*l*i*h*u 12,814
2 1 $1,200 *a*z*r*4 12,651
3 1 $1,000 *a*c*l*Z*i*a 10,818
4 $900 *r*e*k 9,174
5 $650 *r*n*s*n 6,975
6 $650 *h*t*s*p*u*s 6,932
7 51 $650 *r*i*3*1 6,791
8 1 $600 *x*G*R*S*x 4,992
9 2 $600 *a*t*i*T*7*7* 4,756
10 2 $600 *a*r*d*e*s*i 4,190
$16,500 race
partypoker
Party-bwin ➨ partypoker
1 - 31 May
Average raceback
10%
Updated: 31 May, 23:59
# ↑↓ Prize Player Points
1 $2,500 *n*s*l*i*h*u 12,814
2 1 $2,000 *a*z*r*4 12,651
3 1 $1,650 *a*c*l*Z*i*a 10,818
4 $1,350 *r*e*k 9,174
5 $1,150 *r*n*s*n 6,975
6 $1,000 *h*t*s*p*u*s 6,932
7 51 $850 *r*i*3*1 6,791
8 1 $700 *x*G*R*S*x 4,992
9 2 $600 *a*t*i*T*7*7* 4,756
10 2 $450 *a*r*d*e*s*i 4,190
30-35% extra rakeback exclusive chase
GG Poker
GGNetwork ➨ GG Poker
1 - 31 May
Updated: 31 May, 23:59
# ↑↓ Prize Player Points
1 $1,750 *a*i*s*h*g*a*1*3*g*a*l*c*m 5,219
2 $1,155 *h*c*m*o*n*2*1*1*@*m*i*.*o* 3,912
3 1 $990 *0*0*1*8 3,363
4 1 $990 *g*.*e*i*t*t*o*l*n*.*e 3,334
5 $825 *u*i*e*s*r*n*2*@*m*i*.*o* 2,766
6 $660 *z*k*l*h*d*z*o*t*g*a*l*c*m 2,499
7 $660 *a*c* 2,050
8 3 $495 *v*n*o*1* 1,862
9 1 $495 *l*p*l*p 1,717
10 1 $495 *o*b*C*y*n* 1,673
30-35% extra rakeback exclusive chase
Natural8
GGNetwork ➨ Natural8
1 - 31 May
Average raceback
35%
Updated: 31 May, 23:59
# ↑↓ Prize Player Points
1 $330 *g*z*5*s* 1,160
2 1 $330 *l*C*a*0 1,112
3 1 $225 *o*s*e*b*a*e*4 792
4 3 $150 *e*m*n*u*t*r 597
5 $150 *o*b*C*s* 576
6 2 $150 *i*l*t*a*s*i 544
7 1 $150 *a*e*e*s*c* 531
8 - *m*v*r*g*p*k*r 98
9 - *n*a*i*R*i*e 96
10 - *h*t*B*t* 58
10-20% extra rakeback exclusive chase
RedStar Poker
iPoker ➨ RedStar Poker
1 - 18 May
Average raceback
20%
Updated: 18 May, 23:59
# ↑↓ Prize Player Rake
1 $300 *l*f*r*o*g* $2,606
2 $120 *h*z*N* $1,125
3 $50 *o*d*8 $974
4 $25 *l*x*e* $414
5 $25 *e*l*h*K*c* $336
6 2 $10 *a*a*i*c $226
7 $10 *a*c*e*1*9* $126
8 2 $10 *a*d*b*c*i*8 $124
9 $10 *e*z*t*r $110
10 - *o*F*u*f* $93
30-35% extra rakeback exclusive chase
BetKings
GGNetwork ➨ BetKings
1 - 31 May
Average raceback
35%
Updated: 31 May, 23:59
# ↑↓ Prize Player Rake
1 30-35% extra rakeback *e*k*e*e $15,192
2 $2,450 *i*D*d*y*o*d*i*g* $7,193
3 $495 *h*a*i*n $1,932
4 $30 *l*v*f*s*n*h*p* $255
5 $30 *u*m* $219
6 1 $30 *r*u*k*f*s* $100
7 1 - *p*a* $17
8 3 - *c*u*a*k*9 $3
9 3 - *e*s* $3
10 - - -
$30,000 pooled race
BetKings
GGNetwork ➨ BetKings
1 - 31 May
Average raceback
1%
Updated: 31 May, 23:59
# ↑↓ Prize Player Points
1 $3,000 *6*0*0*5*8*2 930,824
2 $2,250 *e*l*S*a*6* 247,592
3 $1,750 *u*p*s*f*r*r*a*f*s* 227,277
4 1 $1,500 *6*2*4*3*8*6 209,446
5 1 $1,250 *C*B*O*3*P* 187,882
6 $1,000 *l*x*n*e*T*e*a*l*o* 110,707
7 1 $900 *o*e*s*i*h*s*l*l 87,832
8 9 $800 *6*4*5*4*7*1 87,617
9 2 $700 *e*k*e*e 85,037
10 $600 *8*3*0*5*6*7 63,778
8-13% extra rakeback exclusive chase
PokerKing
Winning Poker Network ➨ PokerKing
1 - 31 May
Average raceback
13%
Updated: 31 May, 23:59
# ↑↓ Prize Player Rake
1 $275 *U*K*A*E*S $3,413
2 $275 *E*E*1*0* $2,602
3 $160 *A*E*B*N*I $2,249
4 $160 *I*D*I*G $2,164
5 $100 *L*O*E $1,073
6 $100 *E*U*D*E* $1,044
7 1 $50 *S*G*6*6 $703
8 1 $30 *J*N*S*I* $425
9 1 - *S*E*C*0*0 $183
10 1 - *R*M*K*N* $177
15,000 pooled race
Betfair
iPoker ➨ Betfair
1 - 15 May
Average raceback
4%
Updated: 15 May, 23:59
# ↑↓ Prize Player Points
1 €1,500 *u*t*c* 279,099
2 €1,300 *d*n*k*o*5*4* 261,364
3 €1,000 *a*l*b*e*b* 253,838
4 €800 *e*l*i*e* 231,259
5 €600 *R*M*O*R*S 231,042
6 €500 *e*l*m*o* 157,622
7 €400 *M*K* 152,014
8 1 €300 *I*E*F*L*9* 126,275
9 5 €250 *U*I*2* 126,009
10 2 €240 *N*S*O* 125,283
15,000 pooled race
Betfair
iPoker ➨ Betfair
16 - 31 May
Average raceback
3%
Updated: 31 May, 23:59
# ↑↓ Prize Player Points
1 €1,500 *u*t*c* 847,000
2 €1,300 *d*n*k*o*5*4* 721,530
3 €1,000 *U*I*2* 706,564
4 1 €800 *a*l*b*e*b* 652,930
5 1 €600 *R*M*O*R*S 642,427
6 €500 *u*v*F*i*0 484,593
7 €400 *a*h*f*a*b*e* 453,303
8 €300 *p*n*i*Y*u*i* 353,815
9 €250 *u*a 278,310
10 €240 *e*l*i*e* 193,503
CHART
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us