total race prizepool in March
# ↑↓ Prize Player Status Points
1 €750 *h*t*s*p*u*s 6,358
2 €600 *r*n*s*n 4,026
3 3 €450 *a*l*r*3*3* 3,931
4 1 €325 *a*i*c*n*m*l*9 3,517
5 1 €250 *a*a*i* 3,209
6 1 €200 *o*k*y*r*v*l 3,200
7 €180 *i*b*t*L 3,085
8 €160 *a*i*g*e* 2,166
9 2 €140 *o*g*r* 1,452
10 €120 *o*t*m*4*7 1,441
11 2 €100 *l*x*l*n*k* 1,427
12 €75 *o*e*v*b*s 1,385
13 €60 *e*i*a*a 1,243
14 €50 *i*h*g*l* 1,190
15 €50 *E*E*A*S*R*R 1,135
16 €40 *r*i*y*a* 1,061
17 €40 *o*T*v*a 938
18 €30 *i*z*y 821
19 €30 *_*3*y*u*3*u*_* 752
20 2 €25 *a*O*a*g*t*n 717
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us