total race prizepool in March
# ↑↓ Prize Player Status Points
1 €650 *i*o*i*9* 7,031
2 €450 *a*i*o*t 6,045
3 €325 *r*n*s*n 5,302
4 €260 *h*t*s*p*u*s 4,266
5 €220 *u*e*c*d 2,561
6 €160 *o*a*e*_*u*e 2,451
7 €130 *r*t*e*i*h 2,432
8 €100 *o*e*v*b*s 2,246
9 €75 *h*o*t*n*1 1,982
10 €75 *a*l*r*3*3* 1,331
11 €60 *E*E*A*S*R*R 1,242
12 €60 *i*a*i*a* 1,140
13 4 €50 *a*O*a*g*t*n 932
14 1 €40 *a*t*7*9* 909
15 3 €40 *l*x*l*n*k* 817
16 1 €30 *a*r*n*l*f*e*6* 789
17 1 €30 *M*l*N*O*1 783
18 4 €25 *a*c*l*Z*i*a 756
19 €25 *B*E*5* 677
20 2 €20 *k*w*a*k*r 563
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us