total race prizepool in March
# ↑↓ Prize Player Status Points
1 $2500 *n*s*l*i*h*u 11,547
2 $2000 *a*c*l*Z*i*a 10,118
3 $1650 *a*z*r*4 9,346
4 $1350 *r*e*k 9,033
5 $1150 *r*n*s*n 6,784
6 $1000 *h*t*s*p*u*s 5,640
7 $850 *a*t*i*T*7*7* 4,827
8 1 $700 *a*r*d*e*s*i 3,099
9 1 $600 *l*p*n*h*t* 3,016
10 1 $450 *e*l*o*b*r* 2,895
11 2 $300 *i*o*i*9* 2,887
12 2 $300 *x*G*R*S*x 2,878
13 1 $275 *_*3*y*u*3*u*_* 2,724
14 1 $250 *i*n*e*o*e*1 2,712
15 1 $225 *l*d*i*n 2,607
16 $200 *i*d*n*9 2,513
17 $190 *r*i*g*e*1* 2,430
18 $180 *a*i*d*1 2,344
19 $160 *s*g*r*9*7 2,183
20 $160 *o*3*0 2,131
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us