total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1000 *u*t*c* 137,950 7.77 %
2 €700 *a*l*b*e*b* 119,150 6.29 %
3 €550 *d*n*k*o*5*4* 117,300 5.02 %
4 €400 *R*M*O*R*S 101,050 4.24 %
5 €300 *U*I*2* 74,470 4.32 %
6 €230 *a*h*f*a*b*e* 70,660 3.49 %
7 €130 *e*o*f 46,940 2.97 %
8 €130 *e*i*f*f*h*7 34,695 4.01 %
9 €130 *u*v*F*i*0 33,700 4.13 %
10 €130 *p*n*i*Y*u*i* 32,350 4.31 %
11 €70 *u*a 24,170 3.1 %
12 €70 *c*b*t*s*y 21,573 3.48 %
13 €70 *s*u*a*1 20,356 3.68 %
14 €70 *h*E*d*s*o*i*g 17,000 4.41 %
15 €70 *A*d*r*a 15,865 4.73 %
16 €70 *u*t*i*7*7 14,815 5.06 %
17 €70 *e*r*b*e*l*y*r 13,913 5.39 %
18 €70 *i*h*a*k*r 12,790 5.86 %
19 €70 *e*p*o*a 12,650 5.93 %
20 €70 *o*e*l*t*n*m*3 11,595 6.47 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us