total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 1 €1000 *1*s*e*d*r 111,100 9.64 %
2 1 €700 *U*I*2* 109,300 6.86 %
3 €550 *d*n*k*o*5*4* 73,000 8.07 %
4 1 €400 *u*v*F*i*0 65,800 6.51 %
5 1 €300 *R*M*O*R*S 65,750 4.89 %
6 €230 *a*h*f*a*b*e* 55,680 4.43 %
7 €130 *a*l*b*e*b* 49,950 2.79 %
8 1 €130 *e*i*f*f*h*7 25,935 5.37 %
9 1 €130 *u*a 20,835 6.69 %
10 2 €130 *p*n*i*Y*u*i* 20,350 6.84 %
11 1 €70 *u*t*i*7*7 15,695 4.78 %
12 11 €70 *b*e*i*a 14,370 5.22 %
13 2 €70 *r*u*l*n*e*e* 14,220 5.27 %
14 €70 *p*c*X* 13,957 5.37 %
15 2 €70 *i*h*e*d*r*8*7 11,231 6.68 %
16 2 €70 *i*h*a*k*r 11,210 6.69 %
17 7 €70 *o*y*o*n*1* 10,775 6.96 %
18 3 €70 *o*e*o*i 10,386 7.22 %
19 10 €70 *l*w*y*n*t*1 9,845 7.62 %
20 18 €70 *G*T*R 8,865 8.46 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us