total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 2 €1000 *1*s*e*d*r 66,500 10.74 %
2 3 €700 *d*n*k*o*5*4* 53,100 9.42 %
3 1 €550 *R*M*O*R*S 52,950 7.42 %
4 3 €400 *a*l*b*e*b* 50,700 5.64 %
5 1 €300 *a*h*f*a*b*e* 36,181 5.92 %
6 4 €230 *U*I*2* 31,000 5.3 %
7 €130 *u*v*F*i*0 29,450 3.15 %
8 €130 *b*e*i*a 22,990 4.04 %
9 €130 *p*n*i*Y*u*i* 18,100 5.13 %
10 1 €130 *n*r*e*m*m 13,302 6.98 %
11 1 €70 *u*a 12,960 3.86 %
12 €70 *e*i*f*f*h*7 11,050 4.52 %
13 3 €70 *u*k*2*0* 8,618 5.8 %
14 9 €70 *o*e*o*i 8,217 6.08 %
15 2 €70 *h*E*d*s*o*i*g 8,030 6.23 %
16 18 €70 *t*t*i*k* 6,970 7.17 %
17 4 €70 *u*t*i*7*7 6,920 7.23 %
18 €70 *o*y*o*n*1* 6,915 7.23 %
19 €70 *0*9*o*n*r 6,581 7.6 %
20 2 €70 *p*c*X* 6,145 8.14 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us