total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1000 *1*s*e*d*r 175,850 14.22 %
2 1 €700 *d*n*k*o*5*4* 153,200 11.42 %
3 1 €550 *U*I*2* 126,430 10.88 %
4 1 €400 *a*l*b*e*b* 124,470 8.03 %
5 2 €300 *R*M*O*R*S 120,650 6.22 %
6 €230 *a*h*f*a*b*e* 112,412 5.12 %
7 3 €130 *u*v*F*i*0 93,490 3.48 %
8 €130 *1*S*4* 63,165 5.15 %
9 4 €130 *u*a 62,023 5.24 %
10 €130 *p*n*i*Y*u*i* 53,600 6.06 %
11 2 €70 *a*l*a*l*9* 53,490 3.27 %
12 1 €70 *t*R*1 43,340 4.04 %
13 1 €70 *u*l*G*r*X* 40,501 4.32 %
14 €70 *1*y*r* 35,860 4.88 %
15 14 €70 *n*r*e*m*m 31,540 5.55 %
16 4 €70 *e*i*f*f*h*7 27,330 6.4 %
17 €70 *u*t*i*7*7 24,045 7.28 %
18 3 €70 *i*C*i*k*a*k 23,815 7.35 %
19 2 €70 *r*s*8*8 20,351 8.6 %
20 60 €70 *v*C*u*k*u* 19,863 8.81 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us