total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 €1000 *R*M*O*R*S 28,350 12.6 %
2 €700 *1*s*e*d*r 27,450 9.11 %
3 €550 *u*v*F*i*0 23,000 8.54 %
4 €400 *a*h*f*a*b*e* 21,640 6.6 %
5 €300 *d*n*k*o*5*4* 18,400 5.82 %
6 €230 *p*n*i*Y*u*i* 13,450 6.11 %
7 €130 *a*l*b*e*b* 12,150 3.82 %
8 €130 *n*r*e*m*m 10,110 4.59 %
9 €130 *r*s*8*8 8,420 5.51 %
10 €130 *s*a*a*h* 7,715 6.02 %
11 €70 *h*E*d*s*o*i*g 6,080 4.11 %
12 €70 *o*y*o*n*1* 5,280 4.73 %
13 €70 *u*w*g* 5,235 4.78 %
14 €70 *b*e*i*a 5,185 4.82 %
15 €70 *i*t*l*u*i*u*2* 4,860 5.14 %
16 €70 *o*t*r*u*i*u*7* 4,633 5.4 %
17 €70 *o*a*f*a*h*1* 4,564 5.48 %
18 €70 *e*r 4,459 5.61 %
19 €70 *e*i*f*f*h*7 4,220 5.92 %
20 €70 *P*N*G*Y*6* 3,970 6.3 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us