total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 3 $1000 *A*e 174,237 14.35 %
2 6 $700 *U*I*2* 144,350 12.12 %
3 $550 *a*l*b*e*b* 123,100 11.17 %
4 1 $400 *u*v*F*i*0 118,700 8.42 %
5 3 $300 *R*M*O*R*S 111,010 6.76 %
6 5 $230 *l*n*s*i* 106,950 5.38 %
7 1 $130 *r*e*i*l*3* 96,067 3.38 %
8 1 $130 *p*n*i*Y*u*i* 65,800 4.94 %
9 5 $130 *0*t*a*s*t* 32,980 9.85 %
10 2 $130 *i*0*e* 30,980 10.49 %
11 $70 *e*s*0*r*n 30,450 5.75 %
12 11 $70 *o*y*o*n*1* 28,218 6.2 %
13 8 $70 *n*y*u*k* 27,420 6.38 %
14 4 $70 *e*1*i*e*s 25,402 6.89 %
15 10 $70 *u*k*C*r*i 24,800 7.06 %
16 7 $70 *1*y*r* 24,420 7.17 %
17 14 $70 *b*e*i*a 23,880 7.33 %
18 11 $70 *a*a*o*l*a 21,840 8.01 %
19 2 $70 *r*m*g*o* 20,160 8.68 %
20 4 $70 *o*o*o*l* 19,876 8.8 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us