total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 $1000 *U*I*2* 103,173 10.38 %
2 2 $700 *l*n*s*i* 103,001 7.28 %
3 $550 *a*l*b*e*b* 92,350 6.38 %
4 2 $400 *A*e 62,100 6.9 %
5 1 $300 *f*e*d*3* 55,660 5.77 %
6 2 $230 *u*v*F*i*0 55,600 4.43 %
7 2 $130 *R*M*O*R*S 51,950 2.68 %
8 2 $130 *p*n*i*Y*u*i* 50,700 2.75 %
9 2 $130 *r*e*i*l*3* 47,520 2.93 %
10 1 $130 *o*l*r*n* 29,248 4.76 %
11 1 $70 *1*y*r* 27,420 2.74 %
12 1 $70 *e*s*p* 23,774 3.15 %
13 1 $70 *e*e*g*b*e* 20,980 3.57 %
14 1 $70 *o*e*e*t*r* 18,740 4 %
15 1 $70 *i*s*t* 16,560 4.53 %
16 2 $70 *0*t*a*s*t* 16,200 4.63 %
17 $70 *l*c*F*x* 14,557 5.15 %
18 1 $70 *D*1*R*D* 13,230 5.67 %
19 4 $70 *s*e*e* 12,300 6.1 %
20 4 $70 *u*M* 11,815 6.35 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us