total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 $1000 *l*n*s*i* 58,250 6.13 %
2 $700 *p*n*i*Y*u*i* 30,750 8.13 %
3 $550 *r*e*i*l*3* 23,340 8.42 %
4 $400 *U*I*2* 23,100 6.18 %
5 $300 *a*l*b*e*b* 15,250 7.03 %
6 $230 *A*e 13,150 6.25 %
7 $130 *u*i*0*0 10,760 4.31 %
8 $130 *e*e*g*b*e* 9,739 4.77 %
9 $130 *1*y*r* 9,530 4.87 %
10 $130 *o*a*k*1*1 9,085 5.11 %
11 $70 *u*b*l*r*s*3 8,832 2.83 %
12 $70 *e*1*i*e*s 7,720 3.24 %
13 $70 *e*s*p* 7,443 3.36 %
14 $70 *h*r*o*o*s* 6,690 3.74 %
15 $70 *l*c*F*x* 6,000 4.17 %
16 $70 *v*C*u*k*u* 5,950 4.2 %
17 $70 *n*t*a* 5,390 4.64 %
18 $70 *i*s*t* 5,360 4.66 %
19 $70 *e*g*i*f*t*s 5,351 4.67 %
20 $70 *u*a*2*8* 4,940 5.06 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us