total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 2 €1000 *a*l*b*e*b* 119,210 11.98 %
2 1 €750 *R*M*O*R*S 117,300 9.13 %
3 1 €500 *U*I*2* 112,450 6.35 %
4 €400 *l*n*s*i* 95,950 5.96 %
5 €300 *r*e*i*l*3* 57,010 7.52 %
6 €250 *a*h*e*N*d*l 48,000 7.44 %
7 4 €150 *u*v*F*i*0 39,100 5.48 %
8 1 €150 *1*y*r* 39,020 5.49 %
9 1 €150 *f*e*d*3* 36,700 5.84 %
10 1 €150 *e*e*a*7 28,870 7.42 %
11 1 €80 *0*t*a*s*t* 24,140 4.73 %
12 €80 *e*b*u*5*5 22,960 4.98 %
13 €80 *E*M*T*I*U*A 17,775 6.43 %
14 5 €80 *s*e*e* 15,500 7.37 %
15 3 €80 *0*0*U*A 15,080 7.58 %
16 9 €80 *b*e*i*a 14,810 7.72 %
17 1 €80 *u*M* 14,480 7.89 %
18 4 €80 *i*m*n*T 14,420 7.93 %
19 2 €80 *a*s*o*a*y* 14,285 8 %
20 15 €80 *n*t*o* 13,280 8.61 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us