total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 $1000 *w*s*e*J*k*r 35,400 20.18 %
2 $750 *a*l*4 31,800 16.85 %
3 $500 *e*y*m*1 25,900 13.79 %
4 $400 *p*n*e*i*e*u*n* 23,310 12.26 %
5 $300 *o*d*a*f*F*s*i*g 21,340 10.04 %
6 $250 *u*1*u*n*y 18,600 9.6 %
7 $150 *u*n*r*i*k*5* 18,300 5.85 %
8 $150 *n*s*o*p*o*f 16,900 6.34 %
9 $150 *o*g*u*1*0* 13,640 7.86 %
10 $150 *u*a*o*2* 13,300 8.06 %
11 $80 *t*3 11,710 4.88 %
12 $80 *e*s*0*r*n 10,600 5.39 %
13 $80 *l*n*s*i* 10,000 5.71 %
14 $80 *n*T*p*r 9,085 6.29 %
15 $80 *i*a*a* 7,927 7.21 %
16 $80 *a*h*e*N*d*l 7,150 7.99 %
17 $80 *o*g*r*n* 7,100 8.05 %
18 $80 *l*w*i*e*1 7,100 8.05 %
19 $80 *n*w*r*h*n* 6,950 8.22 %
20 $80 *r*a*2* 6,870 8.32 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us