total race prizepool in March
# ↑↓ Prize Player Status Points Raceback
1 $1000 *w*s*e*J*k*r 25,150 14.2 %
2 $750 *p*n*e*i*e*u*n* 22,750 11.77 %
3 $500 *a*h*e*N*d*l 20,200 8.84 %
4 $400 *b*e*i*a 19,470 7.34 %
5 $300 *o*i*k*8* 18,100 5.92 %
6 $250 *e*y*m*1 17,030 5.24 %
7 $150 *n*t*k*8* 16,720 3.2 %
8 $150 *l*n*s*i* 16,550 3.24 %
9 $150 *v*w*n 15,760 3.4 %
10 $150 *u*n*r*i*k*5* 14,670 3.65 %
11 $80 *m*r*u*o* 11,900 2.4 %
12 $80 *l*w*i*e*1 11,810 2.42 %
13 $80 *u*e*i*g*7*7 11,290 2.53 %
14 $80 *o*d*a*f*F*s*i*g 11,030 2.59 %
15 $80 *o*e*n*o*e*1 10,640 2.69 %
16 $80 *u*a*o*2* 10,450 2.73 %
17 $80 *n*s*o*p*o*f 8,770 3.26 %
18 $80 *e*r*n*a*e*N* 8,540 3.35 %
19 $80 *n*w*r*h*n* 7,800 3.66 %
20 $80 *o*g*r*n* 7,140 4 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us