total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €925 *0*4*2*3* €1,002 20.85 %
2 €640 *0*8*0*4* €868 16.65 %
3 2 €375 *0*9*8*4* €306 27.7 %
4 1 €200 *1*3*9*5* €260 17.37 %
5 7 €150 *1*0*0*8* €129 26.32 %
6 2 €130 *0*7*2*2* €119 24.59 %
7 1 €110 *0*1*5*3* €90 27.68 %
8 €100 *0*8*7*8* €60 37.47 %
9 €75 *0*8*6*1* €55 30.58 %
10 4 €55 *0*1*8*8* €47 26.57 %
11 1 €40 *1*8*2*2* €44 20.33 %
12 5 €30 *1*7*0*1* €34 19.94 %
13 2 €25 *8*2*3* €33 16.92 %
14 6 €25 *1*7*9*5* €33 17.12 %
15 2 €20 *0*4*0*2* €32 14.22 %
16 1 €20 *1*8*0*8* €23 19.33 %
17 2 €15 *1*3*5*5* €23 14.89 %
18 €15 *1*9*8*3* €19 17.97 %
19 3 €10 *0*0*7*0* €18 12.69 %
20 2 €10 *0*9*9*5* €16 13.76 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us