total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €925 *0*4*2*3* €1,727 24.19 %
2 €640 *0*8*0*4* €868 33.29 %
3 €375 *0*9*8*4* €723 23.41 %
4 €200 *1*3*9*5* €430 21.03 %
5 3 €150 *1*7*9*5* €248 27.28 %
6 1 €130 *0*7*2*2* €213 27.6 %
7 €110 *0*1*5*3* €187 26.51 %
8 2 €100 *1*0*0*8* €187 24.11 %
9 €75 *0*4*0*2* €104 32.54 %
10 €55 *0*1*8*8* €100 24.82 %
11 4 €40 *1*9*8*3* €97 18.62 %
12 1 €30 *1*8*2*2* €83 16.24 %
13 1 €25 *8*2*3* €78 14.45 %
14 3 €25 *1*3*5*5* €68 16.65 %
15 3 €20 *0*8*6*1* €64 14.22 %
16 3 €20 *0*8*7*8* €60 14.99 %
17 5 €15 *2*9*8* €51 13.17 %
18 10 €15 *0*5*8*7* €39 17.18 %
19 €10 *0*6*1*5* €36 12.42 %
20 4 €10 *1*7*0*1* €34 13.29 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us