total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €925 *0*4*2*3* €3,025 29.59 %
2 2 €640 *0*8*0*4* €1,270 48.76 %
3 1 €375 *0*9*8*4* €1,216 29.84 %
4 1 €200 *0*7*9*4* €970 19.95 %
5 2 €150 *1*3*9*5* €959 15.13 %
6 €130 *1*7*9*5* €593 21.22 %
7 €110 *0*7*2*2* €527 20.2 %
8 €100 *0*1*5*3* €510 18.96 %
9 €75 *1*2*3*4* €415 17.49 %
10 €55 *0*4*0*2* €387 13.75 %
11 1 €40 *1*0*0*8* €351 11.02 %
12 1 €30 *0*8*7*8* €343 8.46 %
13 €25 *0*6*1*5* €288 8.4 %
14 €25 *1*9*8*3* €258 9.37 %
15 €20 *0*1*8*8* €256 7.57 %
16 €20 *1*3*5*5* €255 7.59 %
17 €15 *0*2*7*3* €251 5.79 %
18 €15 *1*8*2*2* €192 7.56 %
19 €10 *8*2*3* €174 5.55 %
20 €10 *0*3*3*6* €149 6.48 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us