total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1000 *0*8*0*4* €1,390 14.39 %
2 €600 *0*4*2*3* €834 14.39 %
3 €340 *0*7*9*4* €296 22.94 %
4 €200 *1*3*5*5* €228 17.53 %
5 €150 *0*8*7*8* €226 13.27 %
6 €130 *0*6*1*5* €128 20.35 %
7 2 €110 *0*4*0*2* €114 19.3 %
8 1 €100 *0*1*5*3* €109 18.36 %
9 1 €75 *0*7*2*2* €100 15.07 %
10 2 €55 *0*9*8*4* €91 12.04 %
11 3 €40 *1*3*9*5* €64 12.46 %
12 3 €30 *1*2*9*9* €62 9.69 %
13 2 €25 *0*3*3*6* €61 8.26 %
14 2 €25 *0*1*8*8* €54 9.23 %
15 2 €20 *1*8*0*8* €49 8.21 %
16 €20 *1*8*2*2* €44 9.04 %
17 3 €15 *8*4*5* €41 7.32 %
18 1 €15 *8*2*3* €35 8.47 %
19 €10 *1*2*8*1* €30 6.67 %
20 2 €10 *1*8*5* €29 7.02 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us