total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1000 *0*8*0*4* €1,831 14.56 %
2 €600 *0*4*2*3* €1,102 14.53 %
3 €340 *0*7*9*4* €296 30.59 %
4 2 €200 *0*6*1*5* €289 18.44 %
5 1 €150 *1*3*5*5* €229 17.45 %
6 1 €130 *0*8*7*8* €226 15.34 %
7 €110 *0*7*2*2* €167 17.53 %
8 €100 *0*4*0*2* €137 19.43 %
9 3 €75 *0*3*3*6* €116 17.2 %
10 1 €55 *0*1*5*3* €109 13.46 %
11 1 €40 *0*9*8*4* €91 11.67 %
12 1 €30 *1*2*9*9* €89 8.99 %
13 1 €25 *1*8*2*2* €76 8.8 %
14 1 €25 *1*3*9*5* €74 8.98 %
15 1 €20 *1*8*0*8* €58 9.23 %
16 1 €20 *0*1*8*8* €54 9.84 %
17 €15 *8*2*3* €48 8.35 %
18 1 €15 *1*2*8*1* €45 8.89 %
19 1 €10 *8*4*5* €43 6.13 %
20 5 €10 *1*0*0*8* €31 8.68 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us