total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1000 *0*8*0*4* €8,359 6.56 %
2 €600 *0*4*2*3* €2,334 14.1 %
3 €340 *1*7*9*5* €1,240 15.04 %
4 €200 *1*7*8*5* €475 23.1 %
5 2 €150 *0*9*5*5* €472 17.43 %
6 1 €130 *0*6*1*5* €433 16.47 %
7 1 €110 *0*8*7*8* €406 14.86 %
8 1 €100 *0*1*8*8* €321 17.09 %
9 1 €75 *0*1*5*3* €253 16.23 %
10 3 €55 *1*9*5*7* €222 13.59 %
11 1 €40 *8*4*5* €196 11.18 %
12 1 €30 *0*9*8*4* €173 9.53 %
13 1 €25 *1*5*6*2* €172 7.99 %
14 1 €25 *1*8*0*5* €149 9.22 %
15 1 €20 *0*7*2*2* €144 7.62 %
16 1 €20 *8*2*3* €115 9.52 %
17 1 €15 *2*9*8* €115 7.17 %
18 €15 *2*2*0 €103 8 %
19 €10 *0*3*3*6* €101 5.45 %
20 €10 *1*8*0*8* €89 6.14 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us