total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 4 €1000 *0*8*7*8* €1,896 17.01 %
2 1 €600 *0*9*8*4* €1,491 12.98 %
3 €340 *0*4*2*3* €1,167 9.4 %
4 2 €200 *0*8*0*4* €1,156 5.58 %
5 1 €150 *1*6*4*0* €822 5.89 %
6 €130 *1*8*0*8* €685 6.12 %
7 €110 *1*7*9*5* €477 7.43 %
8 €100 *0*1*5*3* €355 9.08 %
9 €75 *0*1*8*8* €288 8.39 %
10 €55 *1*2*8*1* €162 10.95 %
11 3 €40 *0*6*1*5* €121 10.63 %
12 3 €30 *2*9*8* €99 9.8 %
13 2 €25 *0*3*3*6* €95 8.48 %
14 3 €25 *0*7*2*2* €87 9.25 %
15 14 €20 *0*1*5*3* €82 7.83 %
16 4 €20 *1*9*5*7* €72 8.92 %
17 9 €15 *1*4*8*5* €64 7.6 %
18 7 €15 *0*7*5*1* €62 7.78 %
19 3 €10 *0*4*0*2* €62 5.23 %
20 7 €10 *0*9*5*9* €59 5.45 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us