total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1000 *0*8*7*8* €2,659 15.77 %
2 1 €600 *0*4*2*3* €1,610 15.63 %
3 1 €340 *0*9*8*4* €1,525 9.35 %
4 €200 *0*8*0*4* €1,175 7.14 %
5 1 €150 *1*8*0*8* €896 7.02 %
6 1 €130 *1*6*4*0* €822 6.63 %
7 1 €110 *0*1*5*3* €525 8.79 %
8 1 €100 *1*7*9*5* €477 8.79 %
9 8 €75 *1*4*0*1* €313 10.06 %
10 1 €55 *0*1*8*8* €288 8 %
11 1 €40 *0*4*0*2* €276 6.07 %
12 1 €30 *1*2*8*1* €178 7.08 %
13 1 €25 *0*6*1*5* €147 7.12 %
14 1 €25 *2*9*8* €124 8.45 %
15 1 €20 *0*7*2*2* €118 7.11 %
16 1 €20 *0*1*5*3* €118 7.13 %
17 2 €15 *0*3*3*6* €113 5.54 %
18 €15 *1*4*3*8* €110 5.71 %
19 1 €10 *1*5*6*8* €107 3.94 %
20 4 €10 *1*3*5*5* €103 4.08 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us