total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1600 *1*7*9*4* €3,170 26.92 %
2 €1000 *0*4*2*3* €2,472 21.58 %
3 €600 *0*8*7*8* €2,366 13.52 %
4 €400 *1*4*0*1* €1,826 11.69 %
5 €300 *1*7*9*5* €896 17.85 %
6 €200 *0*9*8*4* €691 15.45 %
7 €150 *0*1*8*8* €446 17.94 %
8 1 €125 *1*8*0*8* €258 25.85 %
9 4 €100 *1*4*9*7* €229 23.25 %
10 2 €80 *6*5*6* €226 18.84 %
11 3 €70 *0*5*6*2 €202 18.53 %
12 2 €60 *0*6*1*5* €155 20.61 %
13 3 €50 *0*4*7*5* €149 17.87 %
14 3 €40 *0*8*6*1* €145 14.73 %
15 3 €30 *2*9*8* €127 12.62 %
16 1 €25 *0*2*7*3* €124 10.79 %
17 2 €25 *1*7*1*4* €102 13.08 %
18 4 €20 *1*2*9*9* €92 11.58 %
19 €20 *1*2*8*1* €74 14.43 %
20 1 €15 *0*1*3*1* €70 11.35 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us