total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1600 *0*8*7*8* €1,905 27.1 %
2 €1000 *0*4*2*3* €1,304 24.75 %
3 €600 *1*4*0*1* €1,040 18.62 %
4 €400 *0*8*0*4* €771 16.75 %
5 1 €300 *0*1*8*8* €530 18.25 %
6 1 €200 *1*7*9*5* €529 12.2 %
7 €150 *0*6*1*5* €398 12.17 %
8 €125 *1*6*9*2* €221 18.25 %
9 2 €100 *0*6*1*3* €146 22.13 %
10 1 €80 *0*8*6*1* €125 20.58 %
11 1 €70 *1*4*9*7* €120 18.77 %
12 6 €60 *0*9*8*4* €110 17.55 %
13 €50 *1*5*7*9* €107 15.07 %
14 4 €40 *0*2*7*3* €102 12.71 %
15 1 €30 *1*7*1*4* €91 10.65 %
16 1 €25 *0*5*6*2 €66 12.2 %
17 3 €25 *0*1*5*3* €53 15.26 %
18 1 €20 *1*8*2*2* €52 12.37 %
19 3 €20 *0*1*3*1* €52 12.41 %
20 1 €15 *0*9*9*5* €35 13.69 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us