total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1600 *0*8*7*8* €3,522 21.98 %
2 1 €1000 *0*4*2*3* €2,076 23.3 %
3 1 €600 *1*7*0*8* €2,063 14.08 %
4 1 €400 *1*4*0*1* €1,292 14.98 %
5 1 €300 *1*7*9*5* €1,180 12.3 %
6 2 €200 *0*1*8*8* €814 11.89 %
7 1 €150 *0*8*0*4* €808 8.98 %
8 1 €125 *0*9*8*4* €770 7.85 %
9 €100 *0*5*6*2 €719 6.73 %
10 €80 *1*8*0*8* €645 6.01 %
11 €70 *1*7*6*7* €441 7.68 %
12 1 €60 *0*6*2*7* €401 7.24 %
13 1 €50 *0*4*7*5* €332 7.3 %
14 1 €40 *1*7*1*4* €264 7.33 %
15 1 €30 *0*6*1*5* €263 5.51 %
16 1 €25 *0*1*8* €189 6.38 %
17 1 €25 *0*1*3*1* €164 7.39 %
18 €20 *1*8*0*3* €136 7.13 %
19 €20 *0*4*0*2* €125 7.75 %
20 €15 *0*8*6*1* €102 7.11 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us