total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1600 *0*4*2*3* €516 30.02 %
2 1 €1000 *1*2*1*9* €269 35.97 %
3 1 €600 *1*7*0*8* €249 23.32 %
4 1 €400 *1*4*0*1* €227 17.04 %
5 5 €300 *0*8*0*4* €154 18.9 %
6 2 €200 *0*8*7*8* €152 12.77 %
7 1 €150 *0*1*8*8* €83 17.39 %
8 1 €125 *1*7*6*7* €51 23.69 %
9 €100 *1*2*5*4* €45 21.27 %
10 2 €80 *1*3*4*4* €37 20.77 %
11 €70 *2*9*8* €36 18.73 %
12 4 €60 *0*9*8*4* €29 19.89 %
13 6 €50 *1*3*2*6* €28 17.15 %
14 3 €40 *0*5*8*4* €25 15.23 %
15 2 €30 *1*2*8*1* €23 12.55 %
16 10 €25 *0*8*1*7* €17 14.59 %
17 1 €25 *0*5*0*4* €16 15.4 %
18 3 €20 *0*8*5*8* €16 12.48 %
19 5 €20 *3*5*9* €15 12.58 %
20 2 €15 *1*8*2*2* €14 10.44 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us