total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1275 *0*4*2*3* €726 29.28 %
2 €800 *0*1*8*8* €273 48.8 %
3 €480 *0*8*7*8* €188 42.62 %
4 11 €320 *1*4*0*1* €163 32.63 %
5 1 €225 *1*3*9*2* €99 38 %
6 1 €160 *0*9*9*5* €77 34.76 %
7 3 €120 *0*6*1*5* €70 28.38 %
8 1 €100 *0*9*1*5* €69 24.1 %
9 3 €80 *0*3*3*6* €66 20.16 %
10 4 €70 *0*9*8*4* €64 18.14 %
11 €60 *0*2*7*3* €62 16.1 %
12 3 €50 *1*3*0*0* €60 13.89 %
13 5 €40 *1*3*5*8* €56 11.85 %
14 2 €30 *0*8*5*8* €50 10.04 %
15 2 €25 *0*8*6*1* €50 8.38 %
16 €20 *0*7*1*4* €38 8.85 %
17 2 €20 *1*2*8*1* €34 9.87 %
18 4 €15 *1*2*9*4* €33 7.53 %
19 6 €15 *2*9*8* €32 7.92 %
20 €15 *1*8*2*2* €29 8.75 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us