total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1000 *1*7*9*4* €1,685 15.31 %
2 €600 *1*4*0*1* €1,064 14.55 %
3 1 €340 *0*4*2*3* €825 10.64 %
4 1 €200 *0*8*7*8* €634 8.14 %
5 1 €150 *0*5*6*2 €486 7.97 %
6 1 €130 *0*9*8*4* €345 9.73 %
7 1 €110 *0*1*8*8* €285 9.96 %
8 1 €100 *1*3*0*0* €228 11.34 %
9 18 €75 *1*7*6*7* €149 13.02 %
10 5 €55 *0*3*7*3* €85 16.74 %
11 2 €40 *0*8*6*1* €78 13.26 %
12 1 €30 *0*5*0*4* €67 11.56 %
13 4 €25 *0*2*7*3* €63 10.21 %
14 €25 *1*4*9*7* €60 10.79 %
15 6 €20 *2*9*8* €57 8.98 %
16 €20 *0*8*0*4* €57 9.05 %
17 3 €15 *0*3*3*6* €54 7.15 %
18 4 €15 *1*7*1*4* €53 7.27 %
19 €10 *1*8*2*2* €53 4.85 %
20 10 €10 *3*5*9* €51 5.1 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us