total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1000 *1*7*9*4* €1,348 21.53 %
2 €600 *0*4*2*3* €1,042 16.71 %
3 €340 *1*7*0*8* €581 16.99 %
4 €200 *0*1*8*8* €479 12.11 %
5 €150 *0*8*0*4* €389 11.19 %
6 €130 *0*9*8*4* €358 10.54 %
7 €110 *0*3*7*3* €201 15.93 %
8 49 €100 *0*8*7*8* €175 16.57 %
9 1 €75 *3*5*9* €143 15.21 %
10 11 €55 *0*9*5*5* €137 11.68 %
11 2 €40 *1*7*1*4* €126 9.19 %
12 2 €30 *0*2*7*3* €123 7.09 %
13 2 €25 *0*1*8* €110 6.57 %
14 2 €25 *0*6*7*1* €91 7.96 %
15 2 €20 *2*9*8* €89 6.56 %
16 1 €20 *0*6*1*5* €78 7.46 %
17 3 €15 *1*1*6*7* €65 6.67 %
18 1 €15 *1*5*9*3* €51 8.58 %
19 1 €10 *1*8*2*2* €46 6.28 %
20 4 €10 *1*5*6*8* €45 6.52 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us