total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1000 *0*4*2*3* €3,005 28.69 %
2 €600 *0*8*7*8* €1,988 26.01 %
3 1 €340 *1*7*0*8* €1,900 15.43 %
4 1 €200 *0*1*8*8* €1,802 9.57 %
5 €150 *0*1*8* €1,295 9.98 %
6 3 €130 *0*9*8*4* €947 11.83 %
7 €110 *1*5*9*3* €930 10.2 %
8 2 €100 *0*4*6*0* €925 9.32 %
9 1 €75 *0*2*8*7* €826 7.83 %
10 €55 *2*9*8* €448 10.59 %
11 €40 *1*7*9*4* €359 9.62 %
12 2 €30 *1*4*9*7* €337 7.68 %
13 1 €25 *0*8*0*4* €336 6.41 %
14 1 €25 *0*5*8*7* €321 6.71 %
15 €20 *0*5*0*4* €314 5.5 %
16 5 €20 *0*1*5*3* €307 5.62 %
17 1 €15 *0*3*9*7* €277 4.67 %
18 1 €15 *1*3*9*2* €271 4.77 %
19 €10 *1*2*2*8* €252 3.42 %
20 2 €10 *1*7*8*9* €225 3.83 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us