total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 3 €1000 *1*7*0*8* €766 12.63 %
2 1 €600 *0*8*7*8* €488 11.89 %
3 2 €340 *0*4*2*3* €426 7.73 %
4 2 €200 *0*9*8*4* €282 6.88 %
5 €150 *0*1*8* €178 8.15 %
6 1 €130 *0*1*8*8* €175 7.17 %
7 1 €110 *0*9*5*5* €162 6.56 %
8 €100 *1*8*0*8* €150 6.45 %
9 42 €75 *0*3*9*7* €145 5.01 %
10 1 €55 *2*9*8* €98 5.45 %
11 2 €40 *1*3*9*2* €53 7.3 %
12 4 €30 *1*7*1*4* €47 6.17 %
13 3 €25 *1*1*6*7* €41 5.87 %
14 3 €25 *0*5*6*2 €41 5.91 %
15 3 €20 *1*4*9*7* €40 4.8 %
16 2 €20 *1*5*6*8* €40 4.83 %
17 3 €15 *0*5*0*4* €32 4.55 %
18 1 €15 *0*3*7*1* €27 5.36 %
19 2 €10 *0*2*8*7* €25 3.88 %
20 €10 *1*2*2*8* €21 4.61 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us