total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1275 *1*4*0*1* €1,552 21.9 %
2 €800 *0*4*2*3* €1,033 20.65 %
3 1 €480 *1*7*9*4* €626 20.45 %
4 1 €320 *0*1*8*8* €614 13.91 %
5 €225 *0*9*8*4* €275 21.79 %
6 1 €160 *0*1*7*6* €106 40.21 %
7 1 €120 *1*1*6*7* €97 32.97 %
8 €100 *1*2*5*4* €89 30.08 %
9 €80 *1*3*3*7* €79 27 %
10 1 €70 *1*7*1*8* €77 24.39 %
11 1 €60 *0*3*9*7* €65 24.58 %
12 €50 *0*9*8* €57 23.45 %
13 1 €40 *0*8*0*4* €54 19.79 %
14 1 €30 *0*5*8*7* €49 16.45 %
15 3 €25 *1*2*8*1* €48 13.81 %
16 7 €20 *0*8*6*1* €43 12.33 %
17 2 €20 *1*0*8*8* €40 13.32 %
18 2 €15 *0*9*5*5* €33 12.18 %
19 2 €15 *0*3*6*1* €31 12.75 %
20 1 €15 *0*9*9*5* €30 13.18 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us