total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1000 *0*4*2*3* €488 34.12 %
2 €600 *1*7*9*4* €464 21.54 %
3 €340 *0*1*8*8* €310 18.3 %
4 €200 *1*7*1*4* €298 11.18 %
5 18 €150 *1*0*4*7* €172 14.52 %
6 1 €130 *1*1*6*7* €89 24.28 %
7 3 €110 *0*6*2*9* €88 20.9 %
8 €100 *0*9*8*4* €74 22.67 %
9 4 €75 *0*5*8*7* €64 19.48 %
10 4 €55 *0*2*7*3* €55 16.74 %
11 17 €40 *0*2*5*6* €50 13.21 %
12 5 €30 *0*6*1*5* €46 10.98 %
13 17 €25 *0*9*1*5* €44 9.56 %
14 5 €25 *1*2*0*8* €41 10.08 %
15 3 €20 *1*7*8*9* €27 12.19 %
16 1 €20 *1*3*9*2* €26 12.63 %
17 3 €15 *0*1*3*1* €25 10 %
18 7 €15 *0*1*7*6* €21 11.97 %
19 10 €10 *1*0*9*3* €20 8.5 %
20 4 €10 *1*2*8*1* €18 9.11 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us