total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1000 *1*7*9*4* €1,183 42.27 %
2 1 €600 *1*7*1*4* €1,049 28.59 %
3 1 €340 *0*4*2*3* €985 17.25 %
4 €200 *0*1*8*8* €985 10.15 %
5 2 €150 *0*9*8*4* €765 9.81 %
6 2 €130 *0*1*5*3* €655 9.92 %
7 2 €110 *1*1*6*7* €645 8.53 %
8 2 €100 *1*0*4*7* €441 11.33 %
9 €75 *1*4*0*1* €405 9.26 %
10 €55 *1*5*2*8* €279 9.84 %
11 1 €40 *0*6*2*9* €242 8.27 %
12 3 €30 *0*5*8*7* €236 6.35 %
13 2 €25 *0*2*7*3* €163 7.68 %
14 4 €25 *0*8*0*4* €143 8.72 %
15 2 €20 *0*9*1*5* €139 7.19 %
16 2 €20 *1*7*1*8* €137 7.29 %
17 34 €15 *1*8*4*5* €133 5.66 %
18 1 €15 *0*8*6*1* €101 7.45 %
19 2 €10 *1*2*8*1* €97 5.16 %
20 4 €10 *0*2*5*6* €96 5.21 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us