total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1000 *1*7*9*4* €2,319 11.13 %
2 €600 *0*4*2*3* €1,104 14.02 %
3 €340 *0*9*8*4* €896 9.8 %
4 4 €200 *1*1*6*7* €628 8.22 %
5 1 €150 *0*1*5*3* €592 6.54 %
6 1 €130 *0*1*8*8* €580 5.79 %
7 1 €110 *1*3*9*5* €560 5.06 %
8 1 €100 *1*7*1*4* €537 4.81 %
9 €75 *0*8*0*4* €240 8.07 %
10 €55 *0*9*1*5* €211 6.72 %
11 1 €40 *0*1*7*6* €203 5.09 %
12 1 €30 *1*5*2*8* €181 4.28 %
13 1 €25 *1*9*2*8* €180 3.58 %
14 1 €25 *1*0*9*3* €156 4.14 %
15 €20 *0*1*8* €101 5.12 %
16 2 €20 *1*3*9*2* €83 6.18 %
17 4 €15 *1*8*2*6* €83 4.67 %
18 2 €15 *0*2*5*6* €80 4.83 %
19 €10 *0*6*2*9* €78 3.33 %
20 3 €10 *1*7*1*8* €77 3.33 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us