total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 1 €1000 *1*7*9*4* €1,625 5.95 %
2 1 €600 *0*9*8*4* €941 6.17 %
3 €340 *0*4*2*3* €320 10.27 %
4 €200 *0*1*8*8* €218 8.89 %
5 5 €150 *0*1*5*3* €173 8.37 %
6 1 €130 *0*8*0*4* €80 15.79 %
7 €110 *2*9*8* €70 15.11 %
8 1 €100 *1*8*2*6* €67 14.54 %
9 €75 *1*7*1*4* €47 15.5 %
10 2 €55 *1*5*6*8* €45 11.94 %
11 5 €40 *1*2*8*1* €34 11.54 %
12 5 €30 *1*5*2*8* €31 9.32 %
13 6 €25 *0*2*7*3* €30 8.15 %
14 31 €25 *0*1*7*6* €28 8.58 %
15 2 €20 *0*8*6*1* €25 7.89 %
16 4 €20 *0*7*5*1* €17 11.65 %
17 3 €15 *0*3*1*7* €14 10.02 %
18 3 €15 *1*6*5*2* €13 10.81 %
19 8 €10 *1*4*9*7* €13 7.7 %
20 €10 *0*6*3*6* €10 -
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us