total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1275 *1*7*9*4* €675 13.48 %
2 1 €800 *0*8*2*2* €514 11.11 %
3 1 €480 *0*9*8*4* €325 10.54 %
4 1 €320 *2*9*8* €306 7.47 %
5 1 €225 *0*4*2*3* €251 6.39 %
6 1 €160 *1*7*1*4* €215 5.33 %
7 1 €120 *0*1*8*8* €119 7.22 %
8 1 €100 *1*8*0*8* €91 7.89 %
9 1 €80 *0*5*8*4* €52 10.99 %
10 15 €70 *0*9*8* €20 25.58 %
11 10 €60 *0*8*6*1* €17 25.86 %
12 2 €50 *1*2*1*9* €15 23.25 %
13 4 €40 *9*1*8* €14 19.83 %
14 2 €30 *9*8*1* €12 18.19 %
15 5 €25 *1*7*0*3* €11 16.2 %
16 5 €20 *0*2*7*3* €10 13.66 %
17 2 €20 *1*7*8*9* €10 13.72 %
18 5 €15 *0*2*5*6* €9 -
19 25 €15 *1*2*2*0* €8 -
20 4 €15 *0*3*6*1* €7 -
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us