total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1000 *1*6*4*3* €1,071 9.04 %
2 €600 *0*9*8*4* €650 8.94 %
3 1 €340 *1*7*9*4* €594 5.54 %
4 1 €200 *0*4*2*3* €445 4.35 %
5 €150 *0*1*8*8* €309 4.7 %
6 2 €130 *1*7*6*7* €107 11.78 %
7 1 €110 *0*4*6*0* €87 12.24 %
8 1 €100 *6*7* €74 13.11 %
9 4 €75 *2*9*8* €61 11.92 %
10 1 €55 *1*5*3*3* €43 12.48 %
11 1 €40 *0*5*8*4* €39 9.8 %
12 2 €30 *1*3*6*7* €38 7.6 %
13 2 €25 *0*7*2*2* €31 7.81 %
14 €25 *1*7*7*1* €27 8.81 %
15 14 €20 *0*9*5*5* €27 7.18 %
16 €20 *1*5*6*8* €26 7.4 %
17 3 €15 *0*8*1*7* €18 8.02 %
18 1 €15 *0*4*0*2* €16 8.81 %
19 4 €10 *0*3*7*3* €16 5.93 %
20 2 €10 *0*3*9* €16 6.09 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us