total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1000 *1*6*4*3* €4,269 8.31 %
2 €600 *1*7*9*4* €2,656 8.02 %
3 1 €340 *0*4*2*3* €1,410 8.56 %
4 1 €200 *0*9*8*4* €1,335 5.32 %
5 €150 *0*1*8*8* €1,329 4 %
6 €130 *1*7*6*7* €586 7.87 %
7 €110 *0*4*6*0* €439 8.88 %
8 4 €100 *1*3*6*7* €223 15.88 %
9 1 €75 *1*5*6*8* €168 15.84 %
10 €55 *0*3*7*3* €146 13.35 %
11 2 €40 *2*9*8* €145 9.8 %
12 7 €30 *1*2*2*8* €122 8.76 %
13 1 €25 *0*5*8*4* €116 7.64 %
14 3 €25 *1*5*3*3* €116 7.67 %
15 2 €20 *0*8*1*7* €111 6.37 %
16 1 €20 *0*3*9* €98 7.22 %
17 2 €15 *6*7* €96 5.54 %
18 2 €15 *0*7*2*2* €96 5.57 %
19 1 €10 *0*9*5*5* €66 5.36 %
20 €10 *0*3*0*6* €59 6.06 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us