total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1000 *1*6*4*3* €6,712 7.69 %
2 €600 *1*7*9*4* €4,184 7.4 %
3 1 €340 *0*9*8*4* €1,986 8.84 %
4 1 €200 *0*1*8*8* €1,896 5.44 %
5 €150 *0*4*2*3* €1,506 5.14 %
6 €130 *1*7*6*7* €661 10.15 %
7 €110 *0*4*6*0* €595 9.54 %
8 €100 *1*3*6*7* €463 11.14 %
9 3 €75 *0*5*8*4* €181 21.36 %
10 1 €55 *1*2*2*8* €177 16.03 %
11 1 €40 *1*5*6*8* €175 11.79 %
12 1 €30 *0*3*7*3* €168 9.19 %
13 4 €25 *0*7*2*2* €146 8.85 %
14 1 €25 *2*9*8* €145 8.91 %
15 1 €20 *0*3*9* €132 7.79 %
16 2 €20 *0*8*1*7* €126 8.21 %
17 15 €15 *1*8*8*5* €119 6.53 %
18 1 €15 *0*9*5*5* €118 6.57 %
19 4 €10 *1*5*3*3* €113 4.56 %
20 2 €10 *6*7* €102 5.08 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us